Wavelet# Island_id  bbox origin shape mask_active mask_noisy size_active mean rms max_value ngaul gresid_mean gresid_rms resid_rms resid_mean nsource 
    0     0     0     5     0    12     0     0     5    12         37         60         37 -2.300e-04 5.738e-04 4.119e-02     0 0.000e+00 0.000e+00     0 
    0     1     0     6    16    28     0    16     6    12         34         71         34 -2.300e-04 5.738e-04 5.503e-03     0 0.000e+00 0.000e+00     0 
    0     2     4     9    23    31     4    23     5     8         11         37         11 -2.300e-04 5.738e-04 2.886e-03     0 0.000e+00 0.000e+00     0 
    0     3     5    20     0     6     5     0    15     6         40         89         40 -2.300e-04 5.738e-04 7.646e-03     0 0.000e+00 0.000e+00     0 
    0     4     6    12    53    58     6    53     6     5         10         30         10 -2.300e-04 5.738e-04 6.256e-03     0 0.000e+00 0.000e+00     0 
    0     5    14    23    20    29    14    20     9     9         20         81         20 -2.300e-04 5.738e-04 8.053e-03     0 0.000e+00 0.000e+00     0 
    0     6    16    21    15    20    16    15     5     5          7         25          7 -2.300e-04 5.738e-04 4.719e-03     0 0.000e+00 0.000e+00     0 
    0     7    21    27    59    65    21    59     6     6         15         36         15 -2.300e-04 5.738e-04 1.680e-02     0 0.000e+00 0.000e+00     0 
    0     8    25    33   110   117    25   110     8     7         20         56         20 -2.300e-04 5.738e-04 8.171e-03     0 0.000e+00 0.000e+00     0 
    0     9    29    34    25    30    29    25     5     5          7         25          7 -2.300e-04 5.738e-04 5.920e-03     0 0.000e+00 0.000e+00     0 
    0    10    36    43   120   129    36   120     7     9         25         63         25 -2.300e-04 5.738e-04 2.015e-02     0 0.000e+00 0.000e+00     0 
    0    11    40    46    10    16    40    10     6     6         12         36         12 -2.300e-04 5.738e-04 6.185e-03     0 0.000e+00 0.000e+00     0 
    0    12    41    50    60    69    41    60     9     9         44         81         44 -2.300e-04 5.738e-04 8.525e-02     0 0.000e+00 0.000e+00     0 
    0    13    44    49    88    94    44    88     5     6          8         30          8 -2.300e-04 5.738e-04 6.119e-03     0 0.000e+00 0.000e+00     0 
    0    14    45    52   105   112    45   105     7     7         17         48         17 -2.300e-04 5.738e-04 2.068e-02     0 0.000e+00 0.000e+00     0 
    0    15    48    53    56    61    48    56     5     5          9         25          9 -2.300e-04 5.738e-04 9.072e-03     0 0.000e+00 0.000e+00     0 
    0    16    58    63   106   112    58   106     5     6          9         30          9 -2.300e-04 5.738e-04 4.851e-03     0 0.000e+00 0.000e+00     0 
    0    17    59    66    70    79    59    70     7     9         28         63         28 -2.300e-04 5.738e-04 5.548e-02     0 0.000e+00 0.000e+00     0 
    0    18    69    74    64    70    69    64     5     6          9         30          9 -2.300e-04 5.738e-04 7.366e-03     0 0.000e+00 0.000e+00     0 
    0    19    69    76    82    90    69    82     7     8         19         56         19 -2.300e-04 5.738e-04 1.403e-02     0 0.000e+00 0.000e+00     0 
    0    20    74    80    32    38    74    32     6     6         11         36         11 -2.300e-04 5.738e-04 1.822e-02     0 0.000e+00 0.000e+00     0 
    0    21    78    84     8    14    78     8     6     6         11         36         11 -2.300e-04 5.738e-04 1.577e-02     0 0.000e+00 0.000e+00     0 
    0    22    78    83    87    92    78    87     5     5          7         25          7 -2.300e-04 5.738e-04 7.407e-03     0 0.000e+00 0.000e+00     0 
    0    23    80    85   113   119    80   113     5     6         11         30         11 -2.300e-04 5.738e-04 1.290e-02     0 0.000e+00 0.000e+00     0 
    0    24    84    88    34    39    84    34     4     5          6         20          6 -2.300e-04 5.738e-04 5.809e-03     0 0.000e+00 0.000e+00     0 
    0    25    85    90   101   106    85   101     5     5          7         25          7 -2.300e-04 5.738e-04 9.189e-03     0 0.000e+00 0.000e+00     0 
    0    26    88    93    40    46    88    40     5     6         10         30         10 -2.300e-04 5.738e-04 1.520e-02     0 0.000e+00 0.000e+00     0 
    0    27    90    97    11    20    90    11     7     9         29         63         29 -2.300e-04 5.738e-04 4.744e-02     0 0.000e+00 0.000e+00     0 
    0    28    90   100    44    57    90    44    10    13         61        129         61 -2.300e-04 5.738e-04 1.532e-01     0 0.000e+00 0.000e+00     0 
    0    29    97   101    75    80    97    75     4     5          6         20          6 -2.300e-04 5.738e-04 4.368e-03     0 0.000e+00 0.000e+00     0 
    0    30   107   112    27    33   107    27     5     6          8         30          8 -2.300e-04 5.738e-04 5.854e-03     0 0.000e+00 0.000e+00     0 
    0    31   118   129    84    98   118    84    11    14         70        154         70 -2.300e-04 5.738e-04 1.483e-01     0 0.000e+00 0.000e+00     0 
    0    32   120   126    56    62   120    56     6     6         13         36         13 -2.300e-04 5.738e-04 1.171e-02     0 0.000e+00 0.000e+00     0 
    1     0     0     5     0     4     0     0     5     4         11         20         11 -2.107e-04 3.493e-04 8.531e-03     0 0.000e+00 0.000e+00     0 
    1     1     0     6    14    29     0    14     6    15         52         90         52 -2.107e-04 3.493e-04 3.541e-03     0 0.000e+00 0.000e+00     0 
    1     2     5    25     0     8     5     0    20     8         74        160         74 -2.107e-04 3.493e-04 2.527e-03     0 0.000e+00 0.000e+00     0 
    1     3    25    31   117   122    25   117     6     5         10         30         10 -2.107e-04 3.493e-04 1.799e-03     0 0.000e+00 0.000e+00     0 
    1     4    44    49    34    39    44    34     5     5          7         25          7 -2.107e-04 3.493e-04 1.670e-03     0 0.000e+00 0.000e+00     0 
    1     5    90   100    45    56    90    45    10    11         47        110         47 -2.107e-04 3.493e-04 2.392e-03     0 0.000e+00 0.000e+00     0 
    1     6   122   127    91    97   122    91     5     6          9         30          9 -2.107e-04 3.493e-04 1.644e-03     0 0.000e+00 0.000e+00     0 
    2     0     6    23     0     8     6     0    17     8         81        136         81 -1.690e-04 2.420e-04 1.552e-03     0 0.000e+00 0.000e+00     0 
