 000001 Table A: entry                                                   CCITTIA5                   0            0  24 CHARACTER                 0         3
 000002 Table A: data category description, line 1                       CCITTIA5                   0            0 256 CHARACTER                 0        32
 000003 Table A: data category description, line 2                       CCITTIA5                   0            0 256 CHARACTER                 0        32
 000004 BUFR/CREX Master table                                           CCITTIA5                   0            0  16 CHARACTER                 0         2
 000005 BUFR/CREX edition number                                         CCITTIA5                   0            0  24 CHARACTER                 0         3
 000006 BUFR Master table version number                                 CCITTIA5                   0            0  16 CHARACTER                 0         2
 000007 CREX Master table version number                                 CCITTIA5                   0            0  16 CHARACTER                 0         2
 000008 BUFR Local table version number                                  CCITTIA5                   0            0  16 CHARACTER                 0         2
 000010 F descriptor to be added or defined                              CCITTIA5                   0            0   8 CHARACTER                 0         1
 000011 X descriptor to be added or defined                              CCITTIA5                   0            0  16 CHARACTER                 0         2
 000012 Y descriptor to be added or defined                              CCITTIA5                   0            0  24 CHARACTER                 0         3
 000013 Element name, line 1                                             CCITTIA5                   0            0 256 CHARACTER                 0        32
 000014 Element name, line 2                                             CCITTIA5                   0            0 256 CHARACTER                 0        32
 000015 Units name                                                       CCITTIA5                   0            0 192 CHARACTER                 0        24
 000016 Units scale sign                                                 CCITTIA5                   0            0   8 CHARACTER                 0         1
 000017 Units scale                                                      CCITTIA5                   0            0  24 CHARACTER                 0         3
 000018 Units reference sign                                             CCITTIA5                   0            0   8 CHARACTER                 0         1
 000019 Units reference value                                            CCITTIA5                   0            0  80 CHARACTER                 0        10
 000020 Element data width                                               CCITTIA5                   0            0  24 CHARACTER                 0         3
 000024 Code figure                                                      CCITTIA5                   0            0  64 CHARACTER                 0         8
 000025 Code figure meaning                                              CCITTIA5                   0            0 496 CHARACTER                 0        62
 000026 Bit number                                                       CCITTIA5                   0            0  48 CHARACTER                 0         6
 000027 Bit number meaning                                               CCITTIA5                   0            0 496 CHARACTER                 0        62
 000030 Descriptor defining sequence                                     CCITTIA5                   0            0  48 CHARACTER                 0         6
 001001 WMO block number                                                 NUMERIC                    0            0   7 NUMERIC                   0         2
 001002 WMO station number                                               NUMERIC                    0            0  10 NUMERIC                   0         3
 001003 WMO Region number/geographical area                              CODE TABLE                 0            0   3 CODE TABLE                0         1
 001004 WMO Region sub-area                                              NUMERIC                    0            0   3 NUMERIC                   0         1
 001005 Buoy/platform identifier                                         NUMERIC                    0            0  17 NUMERIC                   0         5
 001006 Aircraft flight number                                           CCITTIA5                   0            0  64 CHARACTER                 0         8
 001007 Satellite identifier                                             CODE TABLE                 0            0  10 CODE TABLE                0         4
 001008 Aircraft registration number or other identification             CCITTIA5                   0            0  64 CHARACTER                 0         8
 001009 Type of commercial aircraft                                      CCITTIA5                   0            0  64 CHARACTER                 0         8
 001010 Stationary buoy platform identifier; e.g. C-MAN buoys            CCITTIA5                   0            0  64 CHARACTER                 0         8
 001011 Ship or mobile land station identifier                           CCITTIA5                   0            0  72 CHARACTER                 0         9
 001012 Direction of motion of moving observing platform                 DEGREE TRUE                0            0   9 DEGREE TRUE               0         3
 001013 Speed of motion of moving observing platform                     M/S                        0            0  10 M/S                       0         3
 001014 Platform drift speed (high precision)                            M/S                        2            0  10 M/S                       2         4
 001015 Station or site name                                             CCITTIA5                   0            0 160 CHARACTER                 0        20
 001018 Short station or site name                                       CCITTIA5                   0            0  40 CHARACTER                 0         5
 001019 Long station or site name                                        CCITTIA5                   0            0 256 CHARACTER                 0        32
 001020 WMO Region sub-area                                              NUMERIC                    0            0   4 NUMERIC                   0         2
 001021 Synoptic feature identifier                                      NUMERIC                    0            0  14 NUMERIC                   0         4
 001022 Name of feature                                                  CCITTIA5                   0            0 224 CHARACTER                 0        28
 001023 Observation sequence number                                      NUMERIC                    0            0   9 NUMERIC                   0         3
 001024 Wind speed source                                                CODE TABLE                 0            0   5 CODE TABLE                0         2
 001025 Storm identifier                                                 CCITTIA5                   0            0  24 CHARACTER                 0         3
 001026 WMO storm name                                                   CCITTIA5                   0            0  64 CHARACTER                 0         8
 001027 WMO long storm name                                              CCITTIA5                   0            0  80 CHARACTER                 0        10
 001028 Aerosol optical depth (AOD) source                               CODE TABLE                 0            0   5 CODE TABLE                0         2
 001029 SSI source                                                       CODE TABLE                 0            0   5 CODE TABLE                0         2
 001030 Numerical model identifier                                       CCITTIA5                   0            0 128 CHARACTER                 0        16
 001031 Identification of originating/generating centre                  CODE TABLE                 0            0  16 CODE TABLE                0         5
 001032 Generating application                                           CODE TABLE DEFINED BY OR   0            0   8 CODE TABLE                0         3
 001033 Identification of originating/generating centre                  COMMON CODE TABLE C-1      0            0   8 COMMON CODE TABLE C-1     0         3
 001034 Identification of originating/generating sub-centre              COMMON CODE TABLE C-12     0            0   8 COMMON CODE TABLE C-12    0         3
 001035 Originating centre                                               COMMON CODE TABLE C-11     0            0  16 COMMON CODE TABLE C-11    0         5
 001036 Agency in charge of operating the observing platform             CODE TABLE                 0            0  20 CODE TABLE                0         7
 001037 SIGMET sequence identifier                                       CCITTIA5                   0            0  24 CHARACTER                 0         3
 001038 Source of sea ice fraction                                       CODE TABLE                 0            0   5 CODE TABLE                0         2
 001039 Graphical Area Forecast (GFA) sequence identifier                CCITTIA5                   0            0  40 CHARACTER                 0         5
 001040 Processing centre ID code                                        CCITTIA5                   0            0  48 CHARACTER                 0         6
 001041 Absolute platform velocity - first component                     M/S                        5  -1073741824  31 M/S                       5        10
 001042 Absolute platform velocity - second component                    M/S                        5  -1073741824  31 M/S                       5        10
 001043 Absolute platform velocity - third component                     M/S                        5  -1073741824  31 M/S                       5        10
 001044 Standard generating application                                  CODE TABLE                 0            0   8 CODE TABLE                0         3
 001050 Platform transmitter ID number                                   NUMERIC                    0            0  17 NUMERIC                   0         6
 001051 Platform transmitter ID number                                   CCITTIA5                   0            0  96 CHARACTER                 0        12
 001052 Platform transmitter ID                                          CODE TABLE                 0            0   3 CODE TABLE                0         1
 001053 Tsunameter report sequence number triggered by a tsunami event   NUMERIC                    0            0   7 NUMERIC                   0         2
 001060 Aircraft reporting point (Beacon identifier)                     CCITTIA5                   0            0  64 CHARACTER                 0         8
 001062 Short ICAO location indicator                                    CCITTIA5                   0            0  32 CHARACTER                 0         4
 001063 ICAO location indicator                                          CCITTIA5                   0            0  64 CHARACTER                 0         8
 001064 Runway designator                                                CCITTIA5                   0            0  32 CHARACTER                 0         4
 001065 ICAO region identifier                                           CCITTIA5                   0            0 256 CHARACTER                 0        32
 001075 Tide station identification                                      CCITTIA5                   0            0  40 CHARACTER                 0         5
 001079 Unique identifier for the profile                                CCITTIA5                   0            0  64 CHARACTER                 0         8
 001080 Ship line number according to SOOP                               CCITTIA5                   0            0  32 CHARACTER                 0         4
 001081 Radiosonde serial number                                         CCITTIA5                   0            0 160 CHARACTER                 0        20
 001082 Radiosonde ascension number                                      NUMERIC                    0            0  14 NUMERIC                   0         4
 001083 Radiosonde release number                                        NUMERIC                    0            0   3 NUMERIC                   0         1
 001085 Observing platform manufacturer's model                          CCITTIA5                   0            0 160 CHARACTER                 0        20
 001086 Observing platform manufacturer's serial number                  CCITTIA5                   0            0 256 CHARACTER                 0        32
 001087 WMO marine observing platform extended identifier                NUMERIC                    0            0  23 NUMERIC                   0         7
 001090 Technique for making up initial perturbations                    CODE TABLE                 0            0   8 CODE TABLE                0         3
 001091 Ensemble member number                                           NUMERIC                    0            0  10 NUMERIC                   0         4
 001092 Type of ensemble forecast                                        CODE TABLE                 0            0   8 CODE TABLE                0         3
 001093 Balloon lot number                                               CCITTIA5                   0            0  96 CHARACTER                 0        12
 001094 WBAN number                                                      NUMERIC                    0            0  17 NUMERIC                   0         5
 001095 Observer identification                                          CCITTIA5                   0            0  32 CHARACTER                 0         4
 001096 Station acquisition                                              CCITTIA5                   0            0 160 CHARACTER                 0        20
 001099 Unique product definition                                        CCITTIA5                   0            0 248 CHARACTER                 0        31
 001101 State identifier                                                 CODE TABLE                 0            0  10 CODE TABLE                0         3
 001102 National station number                                          NUMERIC                    0            0  30 NUMERIC                   0         9
 001103 IMO Number. Unique Lloyd's register                              NUMERIC                    0            0  24 NUMERIC                   0         7
 001104 State/federal state identifier                                   CCITTIA5                   0            0  32 CHARACTER                 0         4
 001105 Highway designator                                               CCITTIA5                   0            0  40 CHARACTER                 0         5
 001106 Location along highway as indicated by position markers          M                         -2            0  14 M                        -2         5
 001110 Aircraft tail number                                             CCITTIA5                   0            0  48 CHARACTER                 0         6
 001111 Origination airport                                              CCITTIA5                   0            0  24 CHARACTER                 0         3
 001112 Destination airport                                              CCITTIA5                   0            0  24 CHARACTER                 0         3
 001113 Template version number defined by originating centre            NUMERIC                    1            0   9 NUMERIC                   1         3
 001114 Encrypted ship or mobile land station identifier (base64 encodin CCITTIA5                   0            0 352 CHARACTER                 0        44
 001115 Identifier of the cruise or mission under which the data were co CCITTIA5                   0            0 160 CHARACTER                 0        20
 001124 Grid point identifier                                            NUMERIC                    0            0  24 NUMERIC                   0         8
 001125 WIGOS identifier series                                          NUMERIC                    0            0   4 NUMERIC                   0         2
 001126 WIGOS issuer of identifier                                       NUMERIC                    0            0  16 NUMERIC                   0         5
 001127 WIGOS issue number                                               NUMERIC                    0            0  16 NUMERIC                   0         5
 001128 WIGOS local identifier (character)                               CCITTIA5                   0            0 128 CHARACTER                 0        16
 001144 Snapshot identifier                                              NUMERIC                    0            0  31 NUMERIC                   0        10
 001150 Coordinate reference system                                      CODE TABLE                 0            0  16 CODE TABLE                0         5
 001151 Fixed mean sea-level reference datum                             CODE TABLE                 0            0  12 CODE TABLE                0         4
 001152 Semi-major axis of rotation ellipsoid                            M                          2            0  31 M                         2        11
 001153 Semi-minor axis of rotation ellipsoid                            M                          2            0  31 M                         2        11
 002001 Type of station                                                  CODE TABLE                 0            0   2 CODE TABLE                0         1
 002002 Type of instrumentation for wind measurement                     FLAG TABLE                 0            0   4 FLAG TABLE                0         2
 002003 Type of measuring equipment used                                 CODE TABLE                 0            0   4 CODE TABLE                0         2
 002004 Type of instrumentation for evaporation measurement or type of c CODE TABLE                 0            0   4 CODE TABLE                0         2
 002005 Precision of temperature observation                             K                          2            0   7 K                         2         3
 002007 Type of sensor for water level measuring instrument              CODE TABLE                 0            0   6 CODE TABLE                0         2
 002008 Type of offshore platform                                        CODE TABLE                 0            0   4 CODE TABLE                0         2
 002011 Radiosonde type                                                  CODE TABLE                 0            0   8 CODE TABLE                0         3
 002012 Radiosonde computational method                                  CODE TABLE                 0            0   4 CODE TABLE                0         2
 002013 Solar and infrared radiation correction                          CODE TABLE                 0            0   4 CODE TABLE                0         2
 002014 Tracking technique/status of system used                         CODE TABLE                 0            0   7 CODE TABLE                0         3
 002015 Radiosonde completeness                                          CODE TABLE                 0            0   4 CODE TABLE                0         2
 002016 Radiosonde configuration                                         FLAG TABLE                 0            0   5 FLAG TABLE                0         2
 002017 Correction algorithms for humidity measurements                  CODE TABLE                 0            0   5 CODE TABLE                0         2
 002019 Satellite instruments                                            CODE TABLE                 0            0  11 CODE TABLE                0         4
 002020 Satellite classification                                         CODE TABLE                 0            0   9 CODE TABLE                0         3
 002021 Satellite instrument data used in processing                     FLAG TABLE                 0            0   9 FLAG TABLE                0         3
 002022 Satellite data-processing technique used                         FLAG TABLE                 0            0   8 FLAG TABLE                0         3
 002023 Satellite-derived wind computation method                        CODE TABLE                 0            0   4 CODE TABLE                0         2
 002024 Integrated mean humidity computational method                    CODE TABLE                 0            0   4 CODE TABLE                0         2
 002025 Satellite channel(s) used in computation                         FLAG TABLE                 0            0  25 FLAG TABLE                0         9
 002026 Cross-track resolution                                           M                          2            0  12 M                         2         4
 002027 Along-track resolution                                           M                          2            0  12 M                         2         4
 002028 Segment size at nadir in x-direction                             M                          0            0  18 M                         0         6
 002029 Segment size at nadir in y-direction                             M                          0            0  18 M                         0         6
 002030 Method of current measurement                                    CODE TABLE                 0            0   3 CODE TABLE                0         1
 002031 Duration and time of current measurement                         CODE TABLE                 0            0   5 CODE TABLE                0         2
 002032 Indicator for digitization                                       CODE TABLE                 0            0   2 CODE TABLE                0         1
 002033 Method of salinity/depth measurement                             CODE TABLE                 0            0   3 CODE TABLE                0         1
 002034 Drogue type                                                      CODE TABLE                 0            0   5 CODE TABLE                0         2
 002035 Cable length                                                     M                          0            0   9 M                         0         3
 002036 Buoy type                                                        CODE TABLE                 0            0   2 CODE TABLE                0         1
 002037 Method of tidal observation                                      CODE TABLE                 0            0   3 CODE TABLE                0         1
 002038 Method of water temperature and/or salinity measurement          CODE TABLE                 0            0   4 CODE TABLE                0         2
 002039 Method of wet-bulb temperature measurement                       CODE TABLE                 0            0   3 CODE TABLE                0         1
 002040 Method of removing velocity and motion of platform from current  CODE TABLE                 0            0   4 CODE TABLE                0         2
 002041 Method for estimating reports related to synoptic features       CODE TABLE                 0            0   6 CODE TABLE                0         2
 002042 Indicator for sea-surface current speed                          CODE TABLE                 0            0   2 CODE TABLE                0         1
 002044 Indicator for method of calculating spectral wave data           CODE TABLE                 0            0   4 CODE TABLE                0         2
 002045 Indicator for type of platform                                   CODE TABLE                 0            0   4 CODE TABLE                0         2
 002046 Wave measurement instrumentation                                 CODE TABLE                 0            0   4 CODE TABLE                0         2
 002047 Deep-ocean tsunameter type                                       CODE TABLE                 0            0   7 CODE TABLE                0         2
 002048 Satellite sensor indicator                                       CODE TABLE                 0            0   4 CODE TABLE                0         2
 002049 Geostationary satellite data-processing technique used           FLAG TABLE                 0            0   8 FLAG TABLE                0         3
 002050 Geostationary sounder satellite channels used                    FLAG TABLE                 0            0  20 FLAG TABLE                0         7
 002051 Indicator to specify observing method for extreme temperatures   CODE TABLE                 0            0   4 CODE TABLE                0         2
 002052 Geostationary imager satellite channels used                     FLAG TABLE                 0            0   6 FLAG TABLE                0         2
 002053 GOES-I/M brightness temperature characteristics                  CODE TABLE                 0            0   4 CODE TABLE                0         2
 002054 GOES-I/M soundings parameter characteristics                     CODE TABLE                 0            0   4 CODE TABLE                0         2
 002055 Geostationary soundings statistical parameters                   CODE TABLE                 0            0   4 CODE TABLE                0         2
 002056 Geostationary soundings accuracy statistics                      CODE TABLE                 0            0   4 CODE TABLE                0         2
 002057 Origin of first-guess information for GOES-I/M soundings         CODE TABLE                 0            0   4 CODE TABLE                0         2
 002058 Valid times of first-guess information for GOES-I/M soundings    CODE TABLE                 0            0   4 CODE TABLE                0         2
 002059 Origin of analysis information for GOES-I/M soundings            CODE TABLE                 0            0   4 CODE TABLE                0         2
 002060 Origin of surface information for GOES-I/M soundings             CODE TABLE                 0            0   4 CODE TABLE                0         2
 002061 Aircraft navigational system                                     CODE TABLE                 0            0   3 CODE TABLE                0         1
 002062 Type of aircraft data relay system                               CODE TABLE                 0            0   4 CODE TABLE                0         2
 002063 Aircraft roll angle                                              DEG                        2       -18000  16 DEG                       2         5
 002064 Aircraft roll angle quality                                      CODE TABLE                 0            0   2 CODE TABLE                0         1
 002065 ACARS ground-receiving station                                   CCITTIA5                   0            0  40 CHARACTER                 0         5
 002066 Radiosonde ground receiving system                               CODE TABLE                 0            0   6 CODE TABLE                0         2
 002067 Radiosonde operating frequency                                   HZ                        -5            0  15 HZ                       -5         5
 002070 Original specification of latitude/longitude                     CODE TABLE                 0            0   4 CODE TABLE                0         2
 002071 Spectrographic wavelength                                        M                         13            0  30 M                        13        10
 002072 Spectrographic width                                             M                         13            0  30 M                        13        10
 002080 Balloon manufacturer                                             CODE TABLE                 0            0   6 CODE TABLE                0         2
 002081 Type of balloon                                                  CODE TABLE                 0            0   5 CODE TABLE                0         2
 002082 Weight of balloon                                                KG                         3            0  12 KG                        3         4
 002083 Type of balloon shelter                                          CODE TABLE                 0            0   4 CODE TABLE                0         2
 002084 Type of gas used in balloon                                      CODE TABLE                 0            0   4 CODE TABLE                0         2
 002085 Amount of gas used in balloon                                    KG                         3            0  13 KG                        3         4
 002086 Balloon flight train length                                      M                          1            0  10 M                         1         4
 002087 Parachute surface area                                           M2                         4            0  15 M2                        4         5
 002088 Volume of gas used in balloon                                    M3                         3            0  13 M3                        3         4
 002091 Entry sensor 4/20 mA                                             A                          4            0  10 A                         4         3
 002095 Type of pressure sensor                                          CODE TABLE                 0            0   5 CODE TABLE                0         2
 002096 Type of temperature sensor                                       CODE TABLE                 0            0   5 CODE TABLE                0         2
 002097 Type of humidity sensor                                          CODE TABLE                 0            0   5 CODE TABLE                0         2
 002099 Polarization                                                     CODE TABLE                 0            0   3 CODE TABLE                0         1
 002100 Radar constant                                                   DB                         1            0  12 DB                        1         4
 002101 Type of antenna                                                  CODE TABLE                 0            0   4 CODE TABLE                0         2
 002102 Antenna height above tower base                                  M                          0            0   8 M                         0         3
 002103 Radome                                                           FLAG TABLE                 0            0   2 FLAG TABLE                0         1
 002104 Antenna polarization                                             CODE TABLE                 0            0   4 CODE TABLE                0         2
 002105 Maximum antenna gain                                             DB                         0            0   6 DB                        0         2
 002106 3-dB beamwidth                                                   DEG                        1            0   6 DEG                       1         2
 002107 Sidelobe suppression                                             DB                         0            0   6 DB                        0         2
 002108 Crosspol discrimination (on axis)                                DB                         0            0   6 DB                        0         2
 002109 Antenna speed (azimuth)                                          DEG/S                      2            0  12 DEG/S                     2         4
 002110 Antenna speed (elevation)                                        DEG/S                      2            0  12 DEG/S                     2         4
 002111 Radar incidence angle                                            DEG                        1            0  10 DEG                       1         4
 002112 Radar look angle                                                 DEG                        1            0  12 DEG                       1         4
 002113 Number of azimuth looks                                          NUMERIC                    0            0   4 NUMERIC                   0         2
 002114 Antenna effective surface area                                   M2                         0            0  15 M2                        0         5
 002115 Type of surface observing equipment                              CODE TABLE                 0            0   5 CODE TABLE                0         2
 002116 Percentage of 320 MHz band processed                             %                          0            0   7 %                         0         3
 002117 Percentage of 80 MHz band processed                              %                          0            0   7 %                         0         3
 002118 Percentage of 20 MHz band processed                              %                          0            0   7 %                         0         3
 002119 RA-2 instrument operations                                       CODE TABLE                 0            0   3 CODE TABLE                0         1
 002120 Ocean wave frequency                                             HZ                         3            0  10 HZ                        3         4
 002121 Mean frequency                                                   HZ                        -8            0   7 HZ                       -8         3
 002122 Frequency agility range                                          HZ                        -6         -128   8 HZ                       -6         3
 002123 Peak power                                                       W                         -4            0   7 W                        -4         3
 002124 Average power                                                    W                         -1            0   7 W                        -1         3
 002125 Pulse repetition frequency                                       HZ                        -1            0   8 HZ                       -1         3
 002126 Pulse width                                                      S                          7            0   6 S                         7         2
 002127 Receiver intermediate frequency                                  HZ                        -6            0   7 HZ                       -6         3
 002128 Intermediate frequency bandwidth                                 HZ                        -5            0   6 HZ                       -5         2
 002129 Minimum detectable signal                                        DB                         0         -150   5 DB                        0         3
 002130 Dynamic range                                                    DB                         0            0   7 DB                        0         3
 002131 Sensitivity time control (STC)                                   FLAG TABLE                 0            0   2 FLAG TABLE                0         1
 002132 Azimuth pointing accuracy                                        DEG                        2            0   6 DEG                       2         2
 002133 Elevation pointing accuracy                                      DEG                        2            0   6 DEG                       2         2
 002134 Antenna beam azimuth                                             DEG                        2            0  16 DEG                       2         5
 002135 Antenna elevation                                                DEG                        2        -9000  15 DEG                       2         5
 002136 Range processed by range attenuation correction                  M                         -3            0  16 M                        -3         5
 002137 Radar dual PRF ratio                                             CODE TABLE                 0            0   4 CODE TABLE                0         2
 002138 Antenna rotation direction                                       CODE TABLE                 0            0   2 CODE TABLE                0         1
 002139 SIRAL instrument configuration                                   CODE TABLE                 0            0   2 CODE TABLE                0         1
 002140 Satellite radar beam azimuth angle                               DEG                        0            0   9 DEG                       0         3
 002141 Measurement type                                                 CCITTIA5                   0            0  24 CHARACTER                 0         3
 002142 Ozone instrument serial number/identification                    CCITTIA5                   0            0  32 CHARACTER                 0         4
 002143 Ozone instrument type                                            CODE TABLE                 0            0   7 CODE TABLE                0         3
 002144 Light source type for Brewer spectrophotometer                   CODE TABLE                 0            0   4 CODE TABLE                0         2
 002145 Wavelength setting for Dobson instruments                        CODE TABLE                 0            0   4 CODE TABLE                0         2
 002146 Source conditions for Dobson instruments                         CODE TABLE                 0            0   4 CODE TABLE                0         2
 002147 Method of transmission to collection centre                      CODE TABLE                 0            0   6 CODE TABLE                0         2
 002148 Data collection and/or location system                           CODE TABLE                 0            0   5 CODE TABLE                0         2
 002149 Type of data buoy                                                CODE TABLE                 0            0   6 CODE TABLE                0         2
 002150 TOVS/ATOVS/AVHRR instrumentation channel number                  CODE TABLE                 0            0   6 CODE TABLE                0         2
 002151 Radiometer identifier                                            CODE TABLE                 0            0  11 CODE TABLE                0         4
 002152 Satellite instrument used in data processing                     FLAG TABLE                 0            0  31 FLAG TABLE                0        10
 002153 Satellite channel centre frequency                               HZ                        -8            0  26 HZ                       -8         8
 002154 Satellite channel band width                                     HZ                        -8            0  26 HZ                       -8         8
 002155 Satellite channel wavelength                                     M                          9            0  16 M                         9         5
 002156 Percentage of valid KU ocean retracker measurements              %                          0            0   7 %                         0         3
 002157 Percentage of valid S ocean retracker measurements               %                          0            0   7 %                         0         3
 002158 RA-2 instrument                                                  FLAG TABLE                 0            0   9 FLAG TABLE                0         3
 002159 MWR instrument                                                   FLAG TABLE                 0            0   8 FLAG TABLE                0         3
 002160 Wavelength of the radar                                          CODE TABLE                 0            0   4 CODE TABLE                0         2
 002161 Wind processing method                                           FLAG TABLE                 0            0  16 FLAG TABLE                0         6
 002162 Extended height assignment method                                CODE TABLE                 0            0   6 CODE TABLE                0         2
 002163 Height assignment method                                         CODE TABLE                 0            0   4 CODE TABLE                0         2
 002164 Tracer correlation method                                        CODE TABLE                 0            0   3 CODE TABLE                0         1
 002165 Radiance type flags                                              FLAG TABLE                 0            0  15 FLAG TABLE                0         5
 002166 Radiance type                                                    CODE TABLE                 0            0   4 CODE TABLE                0         2
 002167 Radiance computational method                                    CODE TABLE                 0            0   4 CODE TABLE                0         2
 002168 Hydrostatic pressure of lower end of cable (thermistor string)   PA                        -3            0  16 KPA                       0         5
 002169 Anemometer type                                                  CODE TABLE                 0            0   4 CODE TABLE                0         2
 002170 Aircraft humidity sensors                                        CODE TABLE                 0            0   6 CODE TABLE                0         2
 002171 Instrument serial number for water temperature profile measureme CCITTIA5                   0            0  64 CHARACTER                 0         8
 002172 Product type for retrieved atmospheric gases                     CODE TABLE                 0            0   8 CODE TABLE                0         3
 002173 Square of the off-nadir angle                                    DEG2                       4            0  10 DEG2                      4         4
 002174 Mean across track pixel number                                   NUMERIC                    0            0   9 NUMERIC                   0         3
 002175 Method of precipitation measurement                              CODE TABLE                 0            0   4 CODE TABLE                0         2
 002176 Method of state of ground measurement                            CODE TABLE                 0            0   4 CODE TABLE                0         2
 002177 Method of snow depth measurement                                 CODE TABLE                 0            0   4 CODE TABLE                0         2
 002178 Method of liquid content measurement of precipitation            CODE TABLE                 0            0   4 CODE TABLE                0         2
 002179 Type of sky condition algorithm                                  CODE TABLE                 0            0   4 CODE TABLE                0         2
 002180 Main present weather detecting system                            CODE TABLE                 0            0   4 CODE TABLE                0         2
 002181 Supplementary present weather sensor                             FLAG TABLE                 0            0  21 FLAG TABLE                0         7
 002182 Visibility measurement system                                    CODE TABLE                 0            0   4 CODE TABLE                0         2
 002183 Cloud detection system                                           CODE TABLE                 0            0   4 CODE TABLE                0         2
 002184 Type of lightning detection sensor                               CODE TABLE                 0            0   4 CODE TABLE                0         2
 002185 Method of evaporation measurement                                CODE TABLE                 0            0   4 CODE TABLE                0         2
 002186 Capability to detect precipitation phenomena                     FLAG TABLE                 0            0  30 FLAG TABLE                0        10
 002187 Capability to detect other weather phenomena                     FLAG TABLE                 0            0  18 FLAG TABLE                0         6
 002188 Capability to detect obscuration                                 FLAG TABLE                 0            0  21 FLAG TABLE                0         7
 002189 Capability to discriminate lightning strikes                     FLAG TABLE                 0            0  12 FLAG TABLE                0         4
 002190 Lagrangian drifter submergence (% time submerged)                %                          0            0   7 %                         0         3
 002191 Geopotential height calculation                                  CODE TABLE                 0            0   4 CODE TABLE                0         2
 003001 Surface station type                                             CODE TABLE                 0            0   5 CODE TABLE                0         2
 003003 Thermometer/hygrometer housing                                   CODE TABLE                 0            0   4 CODE TABLE                0         2
 003004 Type of screen/shelter/radiation shield                          CODE TABLE                 0            0   4 CODE TABLE                0         2
 003005 Horizontal width of screen or shield (x)                         M                          3            0  16 M                         3         5
 003006 Horizontal depth of screen or shield (y)                         M                          3            0  16 M                         3         5
 003007 Vertical height of screen or shield (z)                          M                          3            0  16 M                         3         5
 003008 Artificially ventilated screen or shield                         CODE TABLE                 0            0   3 CODE TABLE                0         1
 003009 Amount of forced ventilation at time of reading                  M/S                        1            0   9 M/S                       1         3
 003010 Method of sea/water current measurement                          CODE TABLE                 0            0   4 CODE TABLE                0         2
 003011 Method of depth calculation                                      CODE TABLE                 0            0   2 CODE TABLE                0         1
 003012 Instrument type/sensor for dissolved oxygen measurement          CODE TABLE                 0            0   4 CODE TABLE                0         2
 003016 Position of road sensors                                         CODE TABLE                 0            0   4 CODE TABLE                0         2
 003017 Extended type of station                                         FLAG TABLE                 0            0   6 FLAG TABLE                0         2
 003018 Type of road                                                     CODE TABLE                 0            0   5 CODE TABLE                0         2
 003019 Type of construction                                             CODE TABLE                 0            0   4 CODE TABLE                0         2
 003020 Material for thermometer/hygrometer housing                      CODE TABLE                 0            0   3 CODE TABLE                0         1
 003021 Hygrometer heating                                               CODE TABLE                 0            0   2 CODE TABLE                0         1
 003022 Instrument owner                                                 CODE TABLE                 0            0   3 CODE TABLE                0         1
 003023 Configuration of louvers for thermometer/hygrometer screen       CODE TABLE                 0            0   3 CODE TABLE                0         1
 003024 Psychrometric coefficient                                        K-1                        6            0  10 K-1                       6         3
 003025 Cross-track estimation area size                                 M                          0         5000  16 M                         0         5
 003026 Along-track estimation area size                                 M                          0         5000  16 M                         0         5
 003027 Type of flight rig                                               CODE TABLE                 0            0   4 CODE TABLE                0         2
 003028 Method Of Snow Water Equivalent Measurement                      CODE TABLE                 0            0   6 CODE TABLE                0         2
 004001 Year                                                             A                          0            0  12 A                         0         4
 004002 Month                                                            MON                        0            0   4 MON                       0         2
 004003 Day                                                              D                          0            0   6 D                         0         2
 004004 Hour                                                             H                          0            0   5 H                         0         2
 004005 Minute                                                           MIN                        0            0   6 MIN                       0         2
 004006 Second                                                           S                          0            0   6 S                         0         2
 004007 Seconds within a minute (microsecond accuracy)                   S                          6            0  26 S                         6         8
 004011 Time increment                                                   A                          0        -1024  11 A                         0         4
 004012 Time increment                                                   MON                        0        -1024  11 MON                       0         4
 004013 Time increment                                                   D                          0        -1024  11 D                         0         4
 004014 Time increment                                                   H                          0        -1024  11 H                         0         4
 004015 Time increment                                                   MIN                        0        -2048  12 MIN                       0         4
 004016 Time increment                                                   S                          0        -4096  13 S                         0         4
 004017 Reference time period for accumulated or extreme data            MIN                        0        -1440  12 MIN                       0         4
 004021 Time period or displacement                                      A                          0        -1024  11 A                         0         4
 004022 Time period or displacement                                      MON                        0        -1024  11 MON                       0         4
 004023 Time period or displacement                                      D                          0        -1024  11 D                         0         4
 004024 Time period or displacement                                      H                          0        -2048  12 H                         0         4
 004025 Time period or displacement                                      MIN                        0        -2048  12 MIN                       0         4
 004026 Time period or displacement                                      S                          0        -4096  13 S                         0         4
 004031 Duration of time relating to following value                     H                          0            0   8 H                         0         3
 004032 Duration of time relating to following value                     MIN                        0            0   6 MIN                       0         2
 004041 Time difference, UTC - LMT                                       MIN                        0        -1440  12 MIN                       0         4
 004043 Day of the year                                                  D                          0            0   9 D                         0         3
 004051 Principal time of daily reading of maximum temperature           H                          0            0   5 H                         0         2
 004052 Principal time of daily reading of minimum temperature           H                          0            0   5 H                         0         2
 004053 Number of days with precipitation equal to or more than 1 mm     NUMERIC                    0            0   6 NUMERIC                   0         2
