# ----------------------------- TinySet---------------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     5.483s    5.483s    5.483s    5.483s    5.483s    100.00%
Tokenization    5     0.000s    0.000s    0.029s    0.006s    0.030s    0.55%
TokenToWords    5     0.000s    0.000s    0.516s    0.113s    0.564s    10.29%
PartOfSpeechTag 5     0.000s    0.000s    0.001s    0.000s    0.001s    0.02%
Phrasing        5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
WordSylSeg      5     0.000s    0.000s    4.783s    0.960s    4.802s    87.58%
Intonation      5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
PostLex         5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
Duration        5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
IntTarget       5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
WaveSynthesizer 5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
Memory Use    : 10386k  of 17176k
# ----------------------------- SmallSet--------------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     3.971s    3.971s    3.971s    3.971s    3.971s    100.00%
Tokenization    5     0.000s    0.000s    0.021s    0.005s    0.027s    0.68%
TokenToWords    5     0.000s    0.000s    0.125s    0.056s    0.282s    7.10%
PartOfSpeechTag 5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
Phrasing        5     0.000s    0.000s    0.003s    0.001s    0.003s    0.08%
WordSylSeg      5     0.000s    0.000s    3.562s    0.724s    3.621s    91.19%
Intonation      5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
PostLex         5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
Duration        5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
IntTarget       5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
WaveSynthesizer 5     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
Memory Use    : 10693k  of 17136k
# ----------------------------- gettysburg_address----------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     4.889s    4.889s    4.889s    4.889s    4.889s    100.00%
Tokenization    11    0.000s    0.000s    0.027s    0.006s    0.071s    1.45%
TokenToWords    11    0.000s    0.000s    0.226s    0.062s    0.680s    13.91%
PartOfSpeechTag 11    0.000s    0.000s    0.001s    0.000s    0.001s    0.02%
Phrasing        11    0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
WordSylSeg      11    0.021s    0.007s    3.862s    0.369s    4.063s    83.10%
Intonation      11    0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
PostLex         11    0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
Duration        11    0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
IntTarget       11    0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
WaveSynthesizer 11    0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
Memory Use    : 11353k  of 16928k
# ----------------------------- alice-----------------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     7.370s    7.370s    7.370s    7.370s    7.370s    100.00%
Tokenization    176   0.000s    0.000s    0.019s    0.001s    0.251s    3.41%
TokenToWords    176   0.000s    0.000s    0.125s    0.012s    2.164s    29.36%
PartOfSpeechTag 176   0.000s    0.000s    0.001s    0.000s    0.005s    0.07%
Phrasing        176   0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
WordSylSeg      176   0.000s    0.000s    3.611s    0.026s    4.591s    62.29%
Intonation      176   0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
PostLex         176   0.000s    0.000s    0.001s    0.000s    0.004s    0.05%
Duration        176   0.000s    0.000s    0.001s    0.000s    0.001s    0.01%
IntTarget       176   0.000s    0.000s    0.001s    0.000s    0.002s    0.03%
WaveSynthesizer 176   0.000s    0.000s    0.035s    0.000s    0.040s    0.54%
Memory Use    : 12599k  of 17176k
Metrics collected on argus
