##TITLE=Parameter List, ParaVision 6.0.1
##JCAMPDX=4.24
##DATATYPE=Parameter Values
##ORIGIN=Bruker BioSpin MRI GmbH
##OWNER=psorn
##$Method=<Bruker:EPI>
##$PVM_EffSWh=200000
##$EchoTime=37.136
##$PVM_MinEchoTime=22.576
##$PVM_EchoTime=0.64
##$NSegments=4
##$PVM_RepetitionTime=1000
##$PackDel=0
##$PVM_NEchoImages=1
##$PVM_NAverages=16
##$PVM_NRepetitions=1
##$PVM_ScanTimeStr=( 16 )
<0h1m4s0ms>
##$PVM_ScanTime=64000
##$PVM_SignalType=SignalType_Echo
##$PVM_DeriveGains=Yes
##$PVM_SpatDimEnum=<2D>
##$PVM_IsotropicFovRes=Isot_None
##$PVM_Matrix=( 2 )
128 96
##$PVM_MinMatrix=( 2 )
16 16
##$PVM_MaxMatrix=( 2 )
512 512
##$PVM_DefMatrix=( 3 )
96 64 32
##$PVM_AntiAlias=( 2 )
1 1
##$PVM_MaxAntiAlias=( 2 )
2 8
##$PVM_EncSpectroscopy=No
##$PVM_EncUseMultiRec=Yes
##$PVM_EncActReceivers=( 4 )
On On On On
##$PVM_EncZf=( 2 )
1 1
##$PVM_EncPft=( 2 )
1 1
##$PVM_EncPftOverscans=( 2 )
64 48
##$PVM_EncPpi=( 2 )
1 1
##$PVM_EncPpiRefLines=( 2 )
0 0
##$PVM_EncOrder=( 2 )
LINEAR_ENC LINEAR_ENC
##$PVM_EncStart=( 2 )
0 -1
##$PVM_EncNReceivers=4
##$PVM_EncAvailReceivers=8
##$PVM_EncChanScaling=( 4 )
0.92 1 0.82 0.82
##$PVM_EncMatrix=( 2 )
128 96
##$PVM_EncTotalAccel=1
##$PVM_EncSteps1=( 96 )
-48 -44 -40 -36 -32 -28 -24 -20 -16 -12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 
44 -47 -43 -39 -35 -31 -27 -23 -19 -15 -11 -7 -3 1 5 9 13 17 21 25 29 33 37 
41 45 -46 -42 -38 -34 -30 -26 -22 -18 -14 -10 -6 -2 2 6 10 14 18 22 26 30 34 
38 42 46 -45 -41 -37 -33 -29 -25 -21 -17 -13 -9 -5 -1 3 7 11 15 19 23 27 31 
35 39 43 47
##$PVM_EncSteps2=( 1 )
0
##$PVM_EncCentralStep1=13
##$PVM_EncValues1=( 96 )
-1 -0.916666666666667 -0.833333333333333 -0.75 -0.666666666666667 
-0.583333333333333 -0.5 -0.416666666666667 -0.333333333333333 -0.25 
-0.166666666666667 -0.0833333333333333 0 0.0833333333333333 0.166666666666667 
0.25 0.333333333333333 0.416666666666667 0.5 0.583333333333333 
0.666666666666667 0.75 0.833333333333333 0.916666666666667 -0.979166666666667 
-0.895833333333333 -0.8125 -0.729166666666667 -0.645833333333333 -0.5625 
-0.479166666666667 -0.395833333333333 -0.3125 -0.229166666666667 
-0.145833333333333 -0.0625 0.0208333333333333 0.104166666666667 0.1875 
0.270833333333333 0.354166666666667 0.4375 0.520833333333333 
0.604166666666667 0.6875 0.770833333333333 0.854166666666667 0.9375 
-0.958333333333333 -0.875 -0.791666666666667 -0.708333333333333 -0.625 
-0.541666666666667 -0.458333333333333 -0.375 -0.291666666666667 
-0.208333333333333 -0.125 -0.0416666666666667 0.0416666666666667 0.125 
0.208333333333333 0.291666666666667 0.375 0.458333333333333 0.541666666666667 
0.625 0.708333333333333 0.791666666666667 0.875 0.958333333333333 -0.9375 
-0.854166666666667 -0.770833333333333 -0.6875 -0.604166666666667 
-0.520833333333333 -0.4375 -0.354166666666667 -0.270833333333333 -0.1875 
-0.104166666666667 -0.0208333333333333 0.0625 0.145833333333333 
0.229166666666667 0.3125 0.395833333333333 0.479166666666667 0.5625 
0.645833333333333 0.729166666666667 0.8125 0.895833333333333 0.979166666666667
##$PVM_EpiPrefixNavYes=No
##$PVM_EpiSingleNav=No
##$PVM_EpiCombine=No
##$PVM_EpiGradSync=No
##$PVM_EpiRampMode=UserSlope
##$PVM_EpiRampForm=Line
##$PVM_EpiRampComp=No
##$PVM_EpiNShots=4
##$PVM_EpiEchoPosition=50
##$PVM_EpiRampTime=0.05
##$PVM_EpiSlope=80
##$PVM_EpiEffSlope=47.1208791208791
##$PVM_EpiBlipTime=0.1
##$PVM_EpiEchoDelay=8.728
##$PVM_EpiModuleTime=17.346
##$PVM_EpiGradDwellTime=10
##$PVM_EpiAutoGhost=Yes
##$PVM_EpiMaxOrder=1
##$PVM_EpiDynCorr=No
##$PVM_EpiDoubleShotAdj=In_Multishot
##$PVM_EpiAcqDelayTrim=8
##$PVM_EpiBlipsOff=No
##$PVM_EpiBlipAsym=0
##$PVM_EpiReadAsym=0
##$PVM_EpiReadDephTrim=100
##$PVM_EpiEchoTimeShifting=Yes
##$PVM_EpiEchoShiftA=( 4 )
0.001 0.161 0.321 0.481
##$PVM_EpiEchoShiftB=( 4 )
0.639 0.479 0.319 0.159
##$PVM_EpiDriftCorr=No
##$PVM_EpiGrappaSegAdj=Yes
##$PVM_EpiGrappaThresh=0.05
##$PVM_EpiUseNav=Yes
##$PVM_EpiUseDyn=Yes
##$PVM_EpiMatrix=( 4 )
128 96 0 0
##$PVM_EpiEchoSpacing=0.64
##$PVM_EpiEffBandwidth=6250
##$PVM_EpiDephaseTime=0.288
##$PVM_EpiRefDephaseTime=0.288
##$PVM_EpiDephaseRampTime=0.134
##$PVM_EpiPlateau=0.54
##$PVM_EpiAcqDelay=0.338
##$PVM_EpiInterTime=0.05
##$PVM_EpiSwitchTime=0.1
##$PVM_EpiReadDephGrad=-0.336806051091765
##$PVM_EpiReadRefDephGrad=-0.336806051091765
##$PVM_EpiReadOddGrad=-0.175824175824176
##$PVM_EpiReadEvenGrad=0.175824175824176
##$PVM_EpiPhaseDephGrad=-0.274011702583131
##$PVM_EpiPhaseRephGrad=-0.274011702583131
##$PVM_EpiBlipOddGrad=0.0703296703296703
##$PVM_EpiBlipEvenGrad=0.0703296703296703
##$PVM_EpiPhaseEncGrad=0.0703296703296703
##$PVM_EpiPhaseRewGrad=-0.0703296703296703
##$PVM_EpiPhase3DGrad=0
##$PVM_EpiNEchoes=24
##$PVM_EpiEchoCounter=12
##$PVM_EpiRampUpIntegral=0.5
##$PVM_EpiRampDownIntegral=0.5
##$PVM_EpiBlipIntegral=0.5
##$PVM_EpiSlopeFactor=1
##$PVM_EpiSlewRate=2347.41784037559
##$PVM_EpiNSamplesPerScan=3072
##$PVM_EpiPrefixNavDur=0
##$PVM_EpiPrefixNavSize=0
##$PVM_EpiAdjustMode=0
##$PVM_EpiReadCenter=53
##$PVM_EpiPhaseCorrection=( 4, 8 )
-1.67849579920512 -0.0344196939222706 0.162526478966229 -0.0129400886290821 
1.12269134961857 0.00961067613380213 0.446171909700608 -0.0490253368798331 
-1.67849579920512 -0.0344196939222706 0.162526478966229 -0.0129400886290821 
1.12269134961857 0.00961067613380213 0.446171909700608 -0.0490253368798331 
-1.67849579920512 -0.0344196939222706 0.162526478966229 -0.0129400886290821 
1.12269134961857 0.00961067613380213 0.446171909700608 -0.0490253368798331 
-1.67849579920512 -0.0344196939222706 0.162526478966229 -0.0129400886290821 
1.12269134961857 0.00961067613380213 0.446171909700608 -0.0490253368798331
##$PVM_EpiGrappaCoefficients=( 1 )
0
##$PVM_EpiTrajAdjYesNo=Yes
##$PVM_EpiTrajAdjAutomatic=Yes
##$PVM_EpiTrajAdjMeasured=Yes
##$PVM_EpiTrajAdjkx=( 128 )
0 0.170933423042051 0.457542643334036 0.832011088347933 1.33727398718518 
1.88275431705482 2.52806246087094 3.21439416566539 3.95049069235996 
4.76258798191904 5.59006816820731 6.47736184234948 7.38753847953096 
8.30451518452672 9.26471108943062 10.2440591438645 11.1855760250784 
12.1471484824334 13.1116069498514 14.0872491372683 15.0677369528447 
16.0559271102228 17.0646019140379 18.0316416296378 19.0345802824623 
20.0290898013132 21.0394511078223 22.0337283587603 23.0305840032233 
24.0339107096965 25.0265922547994 26.0171034114722 27.015186711143 
28.0254856514087 29.0232200683317 30.0138619542157 31.0071558436776 
32.0197515477745 33.0196876858524 34.0121839246209 35.021550797515 
36.012348166127 37.0266451224219 38.0291965381276 39.021461251377 
40.0167277271279 41.007128136718 42.0265981743569 43.0158222174215 
44.0271782632291 45.0202349788305 46.0130749630628 47.0139534740984 
48.0046405314055 49.0086515855947 50.0156325079498 50.9999492868548 
52.0010852094832 52.9991334221319 54.0084908298809 54.9988764542535 
55.9885304114874 56.9983266700351 57.9982001388674 58.9973198737668 
59.9963609543788 61.0079051835327 61.9925125148157 62.9857800682517 
63.9974875200092 64.987569387215 65.9893501172921 66.9895691830637 
67.990239747375 68.9883933198935 69.9777097266328 70.9611242348389 
71.9856970562972 72.9682960759751 73.9655766568321 74.977369876858 
75.9606706529132 76.9642091030601 77.9503712634987 78.9671009966323 
79.9598124077755 80.9548217941102 81.9663862922866 82.9569700953237 
83.9624963833562 84.972404048652 85.9657955307384 86.9636086524705 
87.9602794531735 88.9486467832727 89.9592821293067 90.9569626235911 
91.9656715880052 92.9534223852911 93.9637461270173 94.9544860307064 
95.9587470482974 96.9526816468294 97.9544107126542 98.9460276775209 
99.9572819790531 100.944004435807 101.951655365099 102.955746811333 
103.93513118115 104.927916606128 105.953064671717 106.938261679885 
107.897085608519 108.872841422172 109.811822653064 110.701814426783 
111.533985072326 112.326438124361 113.017959800437 113.67935742684 
114.247936402693 114.748905334938 115.13142602145 115.44582488302 
115.648040620973 115.792445109858 115.869405586674
##$PVM_EpiTrajAdjb0=( 128 )
0 -0.0134839956396646 -0.00468797873351753 -0.0241067773594313 
-0.050526436204382 -0.0442459829380331 -0.0643566748567295 
-0.0785459004635674 -0.0883257564880491 -0.110841664831076 -0.108561885694274 
-0.11790259086834 -0.146558354700076 -0.147798145147689 -0.136196940432384 
-0.163647123042752 -0.163968463705872 -0.171430811749317 -0.178919291953125 
-0.185852832323889 -0.188798002609067 -0.174716855929026 -0.203236573750455 
-0.179150452932272 -0.172239833218943 -0.176590898635955 -0.185207799208162 
-0.194417977649016 -0.18804457886939 -0.198945306639775 -0.193400391939551 
-0.183643767624546 -0.18327510413044 -0.187556673595746 -0.183496077726114 
-0.18889192097976 -0.17575633494948 -0.183239583309891 -0.180291274885984 
-0.16810134044765 -0.193633201098855 -0.177845801330285 -0.182063537309265 
-0.187123088304246 -0.190491491114982 -0.181151285366887 -0.157850889318527 
-0.178352986947628 -0.177149617181135 -0.174017691343745 -0.170113207274292 
-0.163604315706755 -0.177537843258511 -0.164115983351497 -0.165602021266629 
-0.17738271599694 -0.152793462368892 -0.142652782952637 -0.145797908373693 
-0.159696590022894 -0.146496877105286 -0.146722516017978 -0.145940232524956 
-0.150906290520527 -0.13525402935602 -0.136226287863632 -0.147931019760686 
-0.143402326754451 -0.127483632629302 -0.133489896151272 -0.12836633211871 
-0.122876356786481 -0.138454202558377 -0.125952607495583 -0.137332962285788 
-0.116459105145291 -0.114965684093258 -0.12396059633535 -0.124150440109278 
-0.112555272398587 -0.113316455506481 -0.116050057532798 -0.103064299747102 
-0.105200321164659 -0.112544448401051 -0.113244507931717 -0.0894224182878445 
-0.108773691206105 -0.101652243827556 -0.0874037612893582 -0.0939260028011095 
-0.0875419756926032 -0.101980532926898 -0.09001770701999 -0.0861557472208832 
-0.0862631646789507 -0.0892363328442556 -0.0834903699577281 
-0.0704916171052509 -0.0775731262390701 -0.0807860222247821 
-0.079784541007038 -0.0634384691817012 -0.0675567413701631 
-0.0713406260692822 -0.0900235181941156 -0.0631660665144961 
-0.0660504120331709 -0.0717974432244804 -0.0629698314685585 
-0.070867832379136 -0.0722181940861653 -0.0662777215097452 
-0.0591345737387488 -0.06627376347135 -0.0624651398063836 -0.0554422516462737 
-0.0389874273105721 -0.0500288284883204 -0.0300730042235906 
-0.0490200527530919 -0.0501998638816606 -0.0395516679287006 
-0.0240802291597314 -0.0161045127898761 -0.000422719003756455 
0.0123927639424685 -0.00036377715860586
##$PVM_EpiTrajAdjReadvec=( 3 )
1 0 0
##$PVM_EpiTrajAdjFov0=40
##$PVM_EpiTrajAdjMatrix0=128
##$PVM_EpiTrajAdjBw=200000
##$PVM_EpiTrajAdjComp=No
##$PVM_EpiTrajAdjRampform=Line
##$PVM_EpiTrajAdjRampmode=UserSlope
##$PVM_EpiTrajAdjRamptime=0.05
##$PVM_EpiTrajAdjDistRatio=0.25
##$ExcPulseEnum=<Calculated>
##$ExcPul=(2.1, 2000, 90, Yes, 3, 4200, 0.236151639875348, 0.200434548747244, 
0, 50, 198.763876287441, <$ExcPulseShape>)
##$ExcPulseAmpl=(198.763876287441, 99.6904900899382, -22.9833745775467)
##$ExcPulseShape=( 600 )
5.07651464310487e-15 67.3327631965944 0.00601454413289448 179.999999999955 
0.0242429968513328 179.999999999989 0.0549560404485253 179.999999999995 
0.0983851121567873 179.999999999997 0.154721001974124 179.999999999998 
0.224112535850001 179.999999999999 0.306665348325354 179.999999999999 
0.402440748533362 179.999999999999 0.51145468326855 179.999999999999 
0.633676800622984 180 0.769029617470413 180 0.917387793852952 180 
1.07857751709113 180 1.25237599819736 180 1.43851108292646 180 
1.63666097954455 180 1.8464541051417 180 2.06746905205269 180 
2.29923467568754 180 2.54123030480665 180 2.79288607500758 180 
3.05358338592074 180 3.32265548233996 180 3.59938815924232 180 
3.88302059037872 180 4.17274627984385 180 4.46771413576046 180 
4.76702966493892 180 5.06975628709929 180 5.37491676696777 180 
5.68149476228473 180 5.98843648548595 180 6.2946524765422 180 
6.59901948416586 180 6.90038245231592 180 7.19755660865528 180 
7.48932965133647 180 7.77446403021473 180 8.0516993183106 180 
8.31975466906936 180 8.57733135469135 180 8.82311538053842 180 
9.05578017035611 180 9.27398931679281 180 9.47639939144575 180 
9.66166280842159 180 9.828430735169 180 9.9753560441248 180 10.1010962985121 
180 10.2043167654492 180 10.2836934493642 180 10.337916138572 180 
10.3656914577599 180 10.3657459190415 180 10.3368289641878 180 
10.2777159906218 180 10.1872113537811 180 10.0641513385035 180 
9.90740709217904 180 9.71588751254813 180 9.48854208318802 180 
9.22436364994759 180 8.92239113183738 180 8.58171216017398 180 
8.20146564010647 180 7.78084422901725 180 7.31909672668737 180 
6.81553037254628 180 6.26951304577975 180 5.6804753645483 180 
5.04791268106277 180 4.37138696977083 180 3.65052860642075 180 
2.88503803628207 180 2.07468733030886 180 1.21932162852351 180.000000000001 
0.31886047037179 180.000000000003 0.626700987756332 -1.38490102073457e-12 
1.6172908672348 -5.58716638811325e-13 2.65275957316585 -3.54112439612401e-13 
3.73287891030687 -2.61242306892834e-13 4.85734130740138 -2.08139064066659e-13 
6.02575914815 -1.73718757997311e-13 7.23766420691881 -1.4956518449187e-13 
8.49250718721424 -1.31658361872584e-13 9.78965736095923 -1.17835546066198e-13 
11.1284023066906 -1.06829652905645e-13 12.5079477449614 -9.7849081493294e-14 
13.9274174694775 -9.03737803441231e-14 15.3858533728254 -8.40479691660583e-14 
16.8822155660555 -7.86200092283064e-14 18.4153825918714 -7.39068843875555e-14 
19.9841517317351 -6.97722874259803e-14 21.5872394078319 -6.61126075857659e-14 
23.2232816815303 -6.28476738670005e-14 24.890834850724 -5.99144675568196e-14 
26.5883761492441 -5.72627678951281e-14 28.3143045523629 -5.48520606222336e-14 
30.0669416932754 -5.26492914283612e-14 31.8445328963172 -5.06272192293088e-14 
33.6452483335575 -4.8763191034716e-14 35.467184312257 -4.70382128927314e-14 
37.3083647015161 -4.54362369708078e-14 39.1667425072088 -4.39436112334836e-14 
41.0402016050125 -4.25486478873764e-14 42.9265586419703 -4.12412767071242e-14 
44.8235651175357 -4.00127735243451e-14 46.7289096554551 -3.88555440236872e-14 
48.6402204780928 -3.77629504381645e-14 50.5550680948959 -3.67291608754117e-14 
52.4709682166109 -3.57490239904483e-14 54.3853849065816 -3.48179745841798e-14 
56.2957339799607 -3.39319534760283e-14 58.1993866609464 -3.30873393633709e-14 
60.0936735071987 -3.22808884252643e-14 61.975888609381 -3.15096876394262e-14 
63.8432940723148 -3.07711154115642e-14 65.6931247825219 -3.00628014407295e-14 
67.5225934649556 -2.93825978900168e-14 69.3288960295076 -2.87285570398721e-14 
71.1092172054108 -2.80989031187438e-14 72.8607364589824 -2.74920169990278e-14 
74.5806341872534 -2.69064216656835e-14 76.2660981769604 -2.63407620181943e-14 
77.9143303151517 -2.57937942423497e-14 79.5225535343162 -2.52643736682363e-14 
81.0880189715234 -2.47514432289816e-14 82.6080133176073 -2.425402719237e-14 
84.0798663289888 -2.37712234410265e-14 85.5009584713529 -2.33021950145882e-14 
86.8687286611376 -2.28461644820078e-14 88.1806820677189 -2.24024084192738e-14 
89.4343979363152 -2.1970250584424e-14 90.6275373890799 -2.1549060533742e-14 
91.757851159628 -2.11382509361215e-14 92.823187214423 -2.07372713907578e-14 
93.8214982130702 -2.03456059341404e-14 94.7508487586681 -1.99627700579641e-14 
95.6094223890091 -1.95883067273515e-14 96.3955282596059 -1.92217849645869e-14 
97.1076074702811 -1.88627982663465e-14 97.7442389884165 -1.85109620207689e-14 
98.3041451238926 -1.81659122758549e-14 98.7861965132736 -1.78273034600941e-14 
99.1894165738795 -1.7494806341782e-14 99.5129853920032 -1.71681075680596e-14 
99.7562430136323 -1.68469085501935e-14 99.9186921105985 -1.6530923522821e-14 
99.9999999999998 -1.6219878559485e-14 100 -1.59135103481877e-14 
99.9186921105986 -1.56115650806323e-14 99.7562430136323 -1.53137972258038e-14 
99.512985392003 -1.50199690336882e-14 99.1894165738795 -1.47298506158874e-14 
98.7861965132736 -1.44432191760715e-14 98.3041451238927 -1.41598569055617e-14 
97.7442389884165 -1.38795506100525e-14 97.107607470281 -1.36020924327175e-14 
96.3955282596059 -1.33272777520091e-14 95.6094223890093 -1.30549036649077e-14 
94.7508487586682 -1.27847683660459e-14 93.8214982130702 -1.2516671107037e-14 
92.823187214423 -1.22504122197806e-14 91.7578511596279 -1.19857910910472e-14 
90.6275373890799 -1.17226051046294e-14 89.4343979363153 -1.14606503522643e-14 
88.1806820677188 -1.11997213498492e-14 86.8687286611375 -1.09396089781935e-14 
85.5009584713529 -1.06801017238472e-14 84.0798663289888 -1.04209825354598e-14 
82.6080133176071 -1.01620247493285e-14 81.0880189715234 -9.90299402604766e-15 
79.5225535343162 -9.64364642467393e-15 77.9143303151517 -9.38372612157934e-15 
76.2660981769604 -9.12296473319438e-15 74.5806341872535 -8.86107941963262e-15 
72.8607364589824 -8.59776985616459e-15 71.1092172054108 -8.33271750772709e-15 
69.3288960295077 -8.06558229548012e-15 67.5225934649557 -7.79599813329076e-15 
65.6931247825218 -7.52357514105093e-15 63.8432940723148 -7.24789301909887e-15 
61.975888609381 -6.9684906656957e-15 60.0936735071987 -6.68486555951124e-15 
58.1993866609464 -6.39646761343214e-15 56.2957339799607 -6.10268969150939e-15 
54.3853849065816 -5.80286318353263e-15 52.4709682166109 -5.49624750522733e-15 
50.5550680948959 -5.18201619481592e-15 48.6402204780928 -4.85924654309462e-15 
46.7289096554551 -4.52690385680835e-15 44.8235651175356 -4.18381998942994e-15 
42.9265586419704 -3.82867421077052e-15 41.0402016050125 -3.45996368116437e-15 
39.1667425072087 -3.07596195647516e-15 37.3083647015161 -2.67467993971707e-15 
35.467184312257 -2.25381184572172e-15 33.6452483335574 -1.81066648871637e-15 
31.8445328963172 -1.34208468868009e-15 30.0669416932753 -8.44328106348544e-16 
28.3143045523629 -3.12939051550006e-16 26.5883761492441 2.57435811509187e-16 
24.890834850724 8.732874707569e-16 23.2232816815303 1.54257442363184e-15 
21.5872394078319 2.27515648961123e-15 19.9841517317351 3.08340373301861e-15 
18.4153825918714 3.98305690216295e-15 16.8822155660556 4.99446235834735e-15 
15.3858533728254 6.14439335822268e-15 13.9274174694775 7.46879972559751e-15 
12.5079477449614 9.01711667007298e-15 11.1284023066906 1.08592412114174e-14 
9.78965736095924 1.30973473073689e-14 8.49250718721425 1.58869652036935e-14 
7.23766420691882 1.94770566381217e-14 6.02575914815001 2.42925775719413e-14 
4.8573413074014 3.11234356926524e-14 3.73287891030689 4.16234246545145e-14 
2.65275957316586 5.99356049390527e-14 1.61729086723481 1.00201863595671e-13 
0.626700987756339 2.62609892786922e-13 0.318860470371779 179.999999999999 
1.21932162852351 180 2.07468733030885 180 2.88503803628206 180 
3.65052860642074 180 4.37138696977082 180 5.04791268106276 180 
5.68047536454829 180 6.26951304577975 180 6.81553037254628 180 
7.31909672668736 180 7.78084422901723 180 8.20146564010647 180 
8.58171216017397 180 8.92239113183738 180 9.22436364994759 180 9.488542083188 
180 9.71588751254812 180 9.90740709217905 180 10.0641513385035 180 
10.1872113537811 180 10.2777159906218 180 10.3368289641878 180 
10.3657459190415 180 10.3656914577599 180 10.337916138572 180 
10.2836934493642 180 10.2043167654492 180 10.1010962985121 180 
9.97535604412479 180 9.82843073516901 180 9.66166280842157 180 
9.47639939144576 180 9.27398931679281 180 9.0557801703561 180 
8.82311538053843 180 8.57733135469136 180 8.31975466906936 180 
8.05169931831061 180 7.77446403021473 180 7.48932965133647 180 
7.19755660865528 180 6.90038245231592 180 6.59901948416586 180 
6.2946524765422 180 5.98843648548595 180 5.68149476228473 180 
5.37491676696777 180 5.06975628709929 180 4.76702966493892 180 
4.46771413576046 180 4.17274627984386 180 3.88302059037872 180 
3.59938815924231 180 3.32265548233996 180 3.05358338592074 180 
2.79288607500758 180 2.54123030480665 180 2.29923467568754 180 
2.06746905205269 180 1.8464541051417 180 1.63666097954456 180 
1.43851108292646 180 1.25237599819736 180 1.07857751709113 180 
0.917387793852954 180 0.769029617470415 180 0.633676800622986 180 
0.511454683268551 180 0.402440748533364 180 0.306665348325357 180 
0.224112535850003 180 0.154721001974126 180 0.0983851121567895 180 
0.0549560404485275 180 0.0242429968513349 180 0.00601454413289653 180 
2.02954873765184e-31 180
##$RefPulseEnum=<Calculated>
##$RefPul=(1.7, 2000, 95.0180227351189, Yes, 3, 3400, 0.234289257430722, 
0.198965445855423, 1, 0, 343.464885283183, <$RefPulseShape>)
##$RefPulseAmpl=(343.464885283183, 131.046725499568, -25.3588234282997)
##$RefPulseShape=( 600 )
6.31529970047326e-15 85.1307405091369 0.0058966897846007 179.999999999938 
0.0237733653690519 179.999999999984 0.0539063852402103 179.999999999993 
0.0965338711850152 179.999999999996 0.151854293738382 179.999999999997 
0.220025139969363 179.999999999998 0.301161667714833 179.999999999999 
0.395335750188845 179.999999999999 0.502574814704132 179.999999999999 
0.622860879040711 179.999999999999 0.756129688785965 179.999999999999 
0.902269958751511 180 1.06112272134561 180 1.23248078454639 180 
1.41608830188184 180 1.6116404565777 180 1.81878326178518 180 
2.03711347854768 180 2.26617865290892 180 2.5054772733069 180 
2.75445904913648 180 3.01252531110172 180 3.27902953371494 180 
3.55327798003503 180 3.8345304684722 180 4.12200126122029 180 
4.41486007361126 180 4.712233203419 180 5.01320477887198 180 5.31681812386533 
180 5.62207723859339 180 5.92794839355267 180 6.23336183459358 180 
6.53721359642577 180 6.83836742170672 180 7.13565678256796 180 
7.42788700115565 180 7.71383746548411 180 7.99226393662266 180 
8.26190094295753 180 8.52146425699372 180 8.76965344988577 180 
9.00515451861499 180 9.22664258046292 180 9.43278462916996 180 
9.62224234691572 180 9.79367496601443 180 9.94574217399081 180 
10.0771070554852 180 10.186439064242 180 10.2724170182586 180 
10.3337321110191 180 10.3690909316098 180 10.3772184864176 180 
10.356861215045 180 10.3067899930421 180 10.2258031140647 180 
10.1127292441059 180 9.96643034053823 180 9.78580452882207 180 
9.5697889299127 180 9.31736243160332 180 9.02754839730122 180 
8.69941730602988 180 8.33208931779032 180 7.92473675879257 180 
7.47658652148502 180 6.98692237475735 180 6.45508718017298 180 5.88048501059 
180 5.26258316805441 180 4.60091409838782 180 3.89507720043764 180 
3.14474052850595 180 2.34964238701452 180 1.5095928169916 180.000000000001 
0.624474974473247 180.000000000002 0.305753598610008 -3.21573861460353e-12 
1.28105981004918 -7.99604772543002e-13 2.30133395806689 -4.63009243309237e-13 
3.36638877536864 -3.28771879459087e-13 4.47595857449726 -2.56482329253077e-13 
5.62969849223449 -2.11234555069464e-13 6.8271838306474 -1.80202875178425e-13 
8.06790949231063 -1.57566719034467e-13 9.35128950725096 -1.40302573948574e-13 
10.6766566492646 -1.2668397049102e-13 12.043262139451 -1.15653259345747e-13 
13.450275435095 -1.06526306227041e-13 14.8967841024072 -9.88409558514313e-14 
16.3817937721075 -9.2273724170232e-14 17.9042281774001 -8.65914015952902e-14 
19.4629292745432 -8.16215964446225e-14 21.0566574469502 -7.72341120662867e-14 
22.6840917945794 -7.33287734949294e-14 24.3438305112494 -6.98272302082627e-14 
26.034391353468 -6.66673150310791e-14 27.754212205359 -6.37990719861444e-14 
29.5016517453069 -6.11818910271252e-14 31.2749902210022 -5.87824113817119e-14 
33.0724303406392 -5.65729725253583e-14 34.8920982890844 -5.4530442128319e-14 
36.7320448788691 -5.26353225735585e-14 38.5902468468564 -5.08710621597535e-14 
40.4646083083622 -4.92235159987904e-14 42.3529623813498 -4.76805250210438e-14 
44.2530729940546 -4.62315746648566e-14 46.1626368899963 -4.48675227116229e-14 
48.0792858447856 -4.35803728718164e-14 50.0005891094009 -4.23631100029946e-14 
51.9240560946822 -4.12095619117372e-14 53.8471393116391 -4.01142665021181e-14 
55.7672375817731 -3.90723728571434e-14 57.6816995309627 -3.80795568234045e-14 
59.587827379523 -3.7131951887895e-14 61.4828810398317 -3.62260895033121e-14 
63.3640825313786 -3.53588457499762e-14 65.2286207212674 -3.45274004624161e-14 
67.0736563960408 -3.37292022383221e-14 68.8963276682486 -3.2961935977412e-14 
70.6937557184134 -3.22234953190868e-14 72.4630508700018 -3.15119610385536e-14 
74.2013189916884 -3.08255798087635e-14 75.9056682176428 -3.01627446814359e-14 
77.5732159727923 -2.95219814097375e-14 79.2010962860765 -2.89019336597731e-14 
80.7864673706329 -2.83013511959338e-14 82.3265194457144 -2.77190800189872e-14 
83.8184827709682 -2.71540517507266e-14 85.2596358595997 -2.66052764575395e-14 
86.6473138329176 -2.60718348249905e-14 87.9789168749406 -2.55528706517032e-14 
89.2519187421567 -2.50475866722147e-14 90.4638752802661 -2.45552405838324e-14 
91.6124328968674 -2.40751392630602e-14 92.6953369366365 -2.36066314857425e-14 
93.710439903654 -2.31491062145111e-14 94.6557094742273 -2.27019912089381e-14 
95.5292362428698 -2.22647483601759e-14 96.3292411440846 -2.18368707541122e-14 
97.0540824932915 -2.14178790644282e-14 97.7022625916407 -2.10073198377183e-14 
98.2724338415835 -2.06047641823242e-14 98.7634043229272 -2.02098050671286e-14 
99.1741427826443 -1.98220558401424e-14 99.5037829959127 -1.94411485798426e-14 
99.7516274606902 -1.90667322488269e-14 99.9171503935067 -1.86984706582886e-14 
100 -1.8336041960074e-14 100 -1.79791370812928e-14 99.9171503935068 
-1.76274587655984e-14 99.7516274606903 -1.72807199259149e-14 99.5037829959125 
